Frank’s Favorites Books – professional related books currently kept nearby that I’ve read, I’m reading, I’ve queued for reading, or I’m referencing often. Some are a getting a bit dated I see (but they do give you a flavor of my interests).
If you’re interested in hearing my 2-cents worth on any of these before you invest your $$ or time, leave me a message via my About page and I’ll make an effort to respond. Or if you’re active in the Agile Denver group or the Agile Denver Kanban SIG, I’d be happy to discuss any directly with you at our local gatherings.
Leadership: (click on column headers to sort)
| TITLE | AUTHOR |
|---|---|
| 7 Habits of Highly Effective People, The | Covey, Stephen |
| Abolishing Performance Appraisals | Coens, Tom & Jenkins, Mary |
| Certain to Win | Richards, Chet |
| Courageous Follower, The | Chaleff, Ira |
| Crucial Conversations | Patterson, Grenny, McMillan & Switzler |
| Death by Meeting | Lencioni, Patrick |
| Death March | Yourdon, Edward |
| High-Velocity Edge, The | Spear, Steven |
| Last Lecture, The | Pausch, Randy |
| Leadership – Enhancing the Lessons of Experience | Hughes, Ginnett & Curphy |
| Leadership and Self-Deception | Arbinger Institute, The |
| Managing Transitions | Bridges, William |
| Managing Workplace Conflict | Lebedun, Jean |
| Obliquity: Why Our Goals Are Best Achieved Indirectly | Kay, John |
| Our Iceberg is Melting | Kotter, John |
| Power of Losing Control, The | Caruso, Joe |
| Principle-Centered Leadership | Covey, Stephen |
| Servant Leadership | Greenleaf, Robert |
Lean-agile Software Development: (click on column headers to sort)
| TITLE | AUTHOR |
|---|---|
| Agile & Iterative Development – A Manager’s Guide | Larman, Craig |
| Agile Estimating and Planning | Cohn, Mike |
| Agile Management | Anderson, David |
| Agile Testing | Crispin, Lisa & Gregory, Janet |
| Art of Agile Development, The | Shore, James & Warden, Shane |
| Beyond Software Architecture | Hohmann, Luke |
| Creating a Lean Culture | Mann, David |
| Developing Products in Half the Time | Reinertset, Donald & Smith, Preston |
| eXtreme .Net – Introducing eXtreme Programming Techniques to .Net Developers | Roodyn, Neil |
| Facts and Fallacies of Software Engineering | Glass, Robert |
| Fit for Developing Software – Framework for Integrated Tests | Mugridge, Rick & Cunningham, Ward |
| Goal, The | Goldratt, Eliyahu |
| Implementing Lean Software Development | Poppendieck, Mary & Tom |
| Kanban and Scrum: making the most of both (eBook) | Kniberg, Henrik & Skarin, Mattias |
| Kanban: Successful Evolutionary Change for Your Technology Business | Anderson, David |
| Leading Lean Software Development | Poppendieck, Mary & Tom |
| Lean Software Development – An Agile Toolkit | Poppendieck, Mary & Tom |
| Lean Startup, The | Ries, Eric |
| Managing Agile Projects | Augustine, Sanjiv |
| Managing the Design Factory | Reinertsen, Donald |
| Organizational Patterns of Agile Software Development | Coplien, James & Harrison, Neil |
| Patterns of Agile Practice Adoption (eBook) | Elssamadisy, Amr |
| Peopleware: Productive Projects and Teams | DeMarco, Tom & Lister, Timothy |
| Personal Kanban | Benson, Jim & DeMaria Berry, Tonianne |
| Pretotype It | Savoia, Alberto |
| Principles of Product Development Flow, The | Reinertsen, Donald |
| Product Development for the Lean Enterprise | Kennedy, Micheal |
| Ready, Set, Dominate | Kennedy, Harmon, & Minnock |
| Requirements by Collaboration | Gottesdiener, Ellen |
| Scaling Software Agility | Leffingwell, Dean |
| Scrum and XP from the Trenches (eBook) | Kniberg, Henrik |
| Scrumban: And Other Essays on Kanban Systems for Lean Software Development (eBook) | Ladas, Corey |
| Software Estimation – Demystifying the Black Art | McConnell, Steve |
| Stand Back and Deliver | Pixton, Nickolaisen, Little & McDonald |
| Toyota Way, The | Liker, Jeffrey K. |
| User Stories Applied – For Agile Software Development | Cohn, Mike |
Software Design & Architecture: (click on column headers to sort)
| TITLE | AUTHOR |
|---|---|
| Agile Principles, Patterns, and Practices in C# | Martin, Robert & Micah, Martin |
| Agile Software Development Principles, Patterns & Practices | Martin, Robert |
| Analysis Patterns | Fowler, Martin |
| AntiPatterns – Refactoring Software, Architectures, and Projects in Crisis | Brown, Malveau, McCormick & Mowbray |
| Applying Domain-Driven Design and Patterns | Nilsson, Jimmy |
| Design Patterns | Gamma, Helm, Johnson & Vlissides |
| Design Patterns Explained | Shalloway, Alan & Trott, James |
| Domain Driven Design | Evans, Eric |
| Domain Driven Design Quickly | Avram, Abel & Marinescu, Floyd |
| Don’t Make Me Think – A Common Sense Guide to Web Usability | Krug, Steve |
| Enterprise Integration Patterns | Hohpe, Gregor & Woolf, Bobby |
| Head First Design Patterns | Freeman, Eric & Elisabeth |
| Head First Object Analysis & Design | McLaughlin, Brett, Pollice, Gary & West, David |
| Object Technology – A Manager’s Guide | Taylor, David |
| Object Thinking | West, David |
| Object-Oriented Programming with Visual Basic.NET | McMillan, Michael |
| Pattern Oriented Software Architecture – Vol. 1 A System of Patterns |
Buschmann, Meunier, Rohnert, Sommerland, & Stal |
| Pattern Oriented Software Architecture – Vol. 4 Pattern Language for Distributed Computing |
Buschmann, Henney & Schmidt |
| Pattern Oriented Software Architecture – Vol. 5 On Patterns & Pattern Languages | Buschmann, Henney & Schmidt |
| Patterns of Enterprise Application Architecture | Fowler, Martin |
| Professional Design Patterns in VB.NET | Fischer, Slater, Stromquist & Wu |
| Refactoring | Fowler, Martin |
| Refactoring to Patterns | Keirievsky, Joshua |
| Test Driven Development | Beck, Kent |
| UML Distilled | Fowler, Martin |
| Visual Basic Design Patterns | Grand, Mark & Merrill, Brad |
| Visual Basic Developer’s Guide to UML and Design Patterns | Griver, Arnheiter & Gellis |
| Working Effectively with Legacy Code | Feathers, Michael |
| xUnit Test Patterns – Refactoring Test Code | Meszaros, Gerard |
Databases & Programming: (click on column headers to sort)
| TITLE | AUTHOR |
|---|---|
| An Introduction to Database Systems | Date, C.J. |
| Beginning ASP.Net 3.5 in C# and VB | Spaanjaars, Imar |
| C++ Primer Plus | Prata, Stephen |
| Clean Code – A Handbook of Agile Software Craftsmanship | Martin, Robert |
| Continuous Integration | Duvall, Michael with Matyas & Glover |
| Data Modeling Handbook, The | Reingruber, Michael & Gregory, William W. |
| Database in Depth | Date, C.J. |
| Database Relational Model, The | Date, C.J. |
| Fixture Gallery: A Cookbook for FIT/Fitness Tests (eBook) | Adzic, Gojko |
| Getting Fit with .Net: Quick Introduction to Testing .Net Applications with Fitness (eBook) |
Adzic, Gojko |
| Head First Java 2nd. Ed. | Sierra, Kathy & Bates, Bert |
| HTML 4 For the World Wide Web | Castro, Elizabeth |
| HTML Pocket Reference | Niederst, Jennifer |
| Implementation Patterns | Beck, Kent |
| Junit in Action 2nd Ed. | Gregory, Massol, Leme, & Tahchiev |
| Learn to Program (with Ruby) | Pine, Chris |
| Pragmatic Unit Testing in C# with NUnit | Hunt, Andrew & Thomas, David |
| Pro C# 2008 and the .Net 2.5 Platform | Andrew Troelsen |
| Pro SQL Server 2005 Database Design and Optimization | Davidson, Louis with Kline, Kevin & Windisch, Kurt |
| Professional ASP.Net 3.5 in C# and VB | Bill Evjen, Scott Hanselman, Devin Rader |
| Professional Visual Basic 2008 | Bill Evjen, Billy Hollis, Bill Sheldon, Kent Sharkey |
| Programming .Net Security | Freeman, Adam & Jones, Allen |
| Programming Microsoft Visual Basic .NET (CD) | Balena, Francesco |
| Programming Microsoft Visual Basic 2005: The Language | Balena, Francesco |
| Software Configuration Management Patterns | Berczuk, Stephen with Appleton, Brad |
| SQL Instant Reference | Gruber, Martin |
| Test Driven .Net Development with Fitness 2nd Ed. (eBook) | Adzic, Gojko |
| Understanding Relational Databases | Pascal, Fabian |
| Writing Secure Code | Howard, Michael & LeBlanc, David |
Other: (click on column headers to sort)
| TITLE | AUTHOR |
|---|---|
| Fooled by Randomness: The Hidden Role of Chance in Life and in the Markets | Taleb, Nassim Nicholas |
| Head First Statistics | Griffiths, Dawn |
| How to Measure Anything: Finding the Value of “Intangibles” in Business | Hubbard, Douglas W. |
| Probability and Statistics | Spiegel, Schiller & Srinivasan |
| Signal and the Noise, The: Why So Many Predictions Fail – But Some Don’t |
Silver, Nate |
| Slide:ology – The Art and Science of Creating Great Presentations |
Duarte, Nancy |
| Understanding Statistical Process Control |
Wheeler, Donald & Chambers, David |
| Understanding Variation: The Key to Managing Chaos |
Wheeler, Donald |
Print This Page (printer friendly)

